Taxonomy report

Taxonomy Report

Job Name: Taxonomy report *test test*
Job Desc: Metagenomic sample sequence analysis
Unique Acc.V Count: 8236
Total rows processed: 2,521,663
Rejected rows: 14330

Accession.V to TaxID (Mapped Rank)

Count Percentage Rank name TaxID
535942 21.2535 %Gardnerella vaginalis ATCC 14018 = JCM 11026 (no rank) 585528
430907 17.0882 %Ureaplasma parvum serovar 3 (no rank) 38504
243629 9.6614 %Prevotella intermedia (species) 28131
131324 5.2078 %Prevotella sp. Sc00026 (species) 1231727
127604 5.0603 %Prevotella sp. oral taxon 299 str. F0039 (no rank) 575614
120582 4.7818 %uncultured bacterium (species) 77133
116862 4.6343 %Campylobacter ureolyticus RIGS 9880 (no rank) 1032069
100602 3.9895 %uncultured Ureaplasma sp. (species) 293430
86298 3.4223 %Prevotella melaninogenica (species) 28132
83716 3.3199 %Homo sapiens (species) 9606
30456 1.2078 %Atopobium vaginae DSM 15829 (no rank) 525256
28575 1.1332 %Finegoldia magna ATCC 29328 (no rank) 334413
26183 1.0383 %Ureaplasma diversum (species) 42094
24814 0.9840 %Pan paniscus (species) 9597
21337 0.8461 %Prevotella dentalis (species) 52227
20712 0.8214 %Prevotella enoeca (species) 76123
20450 0.8110 %Prevotella fusca JCM 17724 (no rank) 1236517
18033 0.7151 %Anaerococcus prevotii DSM 20548 (no rank) 525919
16796 0.6661 %Macaca fascicularis (species) 9541
15539 0.6162 %Bos taurus (species) 9913
15109 0.5992 %Gardnerella vaginalis (species) 2702
13833 0.5486 %Bacteroides dorei (species) 357276
10172 0.4034 %uncultured Prevotella sp. (species) 159272
9676 0.3837 %uncultured organism (species) 155900
8790 0.3486 %Peptostreptococcus anaerobius (species) 1261
8587 0.3405 %Gardnerella vaginalis HMP9231 (no rank) 1009464
8572 0.3399 %Enterobacteria phage phiX174 (no rank) 10847
8235 0.3266 %uncultured bacterium 18b09 (species) 1701353
8144 0.3230 %Gardnerella sp. S494 (species) 1647694
7746 0.3072 %Prevotella denticola F0289 (no rank) 767031
6232 0.2471 %Campylobacter jejuni (species) 197
6066 0.2406 %Bacteroides ovatus (species) 28116
6008 0.2383 %Peptoniphilus sp. 1-1 (species) 875453
5821 0.2308 %Campylobacter fetus subsp. testudinum Sp3 (no rank) 1244529
5781 0.2293 %candidate division TM6 bacterium GW2011_GWF2_28_16 (species) 1619077
5581 0.2213 %bacterium LC2012 (species) 1451828
5479 0.2173 %Campylobacter corcagiensis (species) 1448857
4954 0.1965 %Nomascus leucogenys (species) 61853
4041 0.1603 %Prevotella timonensis 4401737 = DSM 22865 = JCM 15640 (no rank) 1122992
3992 0.1583 %Porphyromonas asaccharolytica DSM 20707 (no rank) 879243
3782 0.1500 %Pseudomonas aeruginosa (species) 287
3775 0.1497 %Haemonchus placei (species) 6290
3754 0.1489 %synthetic construct (species) 32630
3363 0.1334 %Selenomonas sp. oral taxon 478 (species) 712538
3352 0.1329 %Pan troglodytes (species) 9598
3267 0.1296 %Prevotella melaninogenica ATCC 25845 (no rank) 553174
3170 0.1257 %Atopobium minutum (species) 1381
3019 0.1197 %Campylobacter ureolyticus (species) 827
2862 0.1135 %uncultured rumen bacterium (species) 136703
2673 0.1060 %Bacteroides vulgatus (species) 821
2632 0.1044 %Prevotella ruminicola 23 (no rank) 264731
2618 0.1038 %uncultured eukaryote (species) 100272
2298 0.0911 %Pseudomonas sp. FBF144 (species) 1451489
2255 0.0894 %Megasphaera elsdenii 14-14 (no rank) 1458465
2171 0.0861 %Ralstonia solanacearum (species) 305
2059 0.0817 %Bacteroides cellulosilyticus (species) 246787
2042 0.0810 %unknown (no rank) -1
1987 0.0788 %Actinotignum schaalii (species) 59505
1914 0.0759 %Mobiluncus curtisii (species) 2051
1743 0.0691 %Pseudomonas brassicacearum (species) 930166
1717 0.0681 %Porphyromonas gingivalis (species) 837
1699 0.0674 %Paludibacter propionicigenes WB4 (no rank) 694427
1623 0.0644 %bacterium VCD1001 (species) 1452144
1612 0.0639 %Cylicostephanus goldi (species) 71465
1584 0.0628 %Macaca mulatta (species) 9544
1580 0.0627 %Bacteroides thetaiotaomicron (species) 818
1578 0.0626 %uncultured Bacteroidales bacterium (species) 194843
1471 0.0583 %uncultured Campylobacter sp. (species) 218934
1469 0.0583 %Eubacterium limosum (species) 1736
1336 0.0530 %Bacteroides caccae (species) 47678
1318 0.0523 %Brugia timori (species) 42155
1256 0.0498 %Corynebacterium riegelii (species) 156976
1246 0.0494 %Veillonella parvula DSM 2008 (no rank) 479436
1231 0.0488 %Mycoplasma hyosynoviae (species) 29559
1185 0.0470 %bacterium MB2027 (species) 1451956
1150 0.0456 %Bacteroides sp. MC_13 (species) 1755604
1136 0.0450 %Marmota marmota marmota (subspecies) 9994
1119 0.0444 %Bifidobacterium longum subsp. longum (subspecies) 1679
1094 0.0434 %Ruminococcus torques L2-14 (no rank) 657313
1092 0.0433 %Pseudomonas syringae pv. lapsa (no rank) 199201
997 0.0395 %[Clostridium] sordellii (species) 1505
983 0.0390 %Campylobacter ureolyticus DSM 20703 (no rank) 1121102
968 0.0384 %Pseudomonas sp. URMO17WK12:I11 (species) 1283291
929 0.0368 %Bacteroides thetaiotaomicron VPI-5482 (no rank) 226186
923 0.0366 %Oenococcus oeni PSU-1 (no rank) 203123
917 0.0364 %Ureaplasma parvum serovar 3 str. ATCC 700970 (no rank) 273119
889 0.0353 %Ureaplasma parvum serovar 1 str. ATCC 27813 (no rank) 515608
867 0.0344 %Anaerococcus sp. S138 (species) 1647660
859 0.0341 %Thioalkalimicrobium cyclicum ALM1 (no rank) 717773
855 0.0339 %Gryllus bimaculatus (species) 6999
842 0.0334 %Lactobacillus ginsenosidimutans (species) 1007676
837 0.0332 %Ureaplasma urealyticum serovar 10 str. ATCC 33699 (no rank) 565575
834 0.0331 %Eubacterium limosum KIST612 (no rank) 903814
824 0.0327 %Bifidobacterium longum subsp. infantis (subspecies) 1682
807 0.0320 %Atopobium parvulum (species) 1382
794 0.0315 %Bifidobacteriaceae bacterium RP51 (species) 1769422
791 0.0314 %Staphylococcus hominis (species) 1290
783 0.0311 %Aotus nancymaae (species) 37293
782 0.0310 %Peptoniphilus sp. S470 (species) 1647714
770 0.0305 %Cladosporium sphaerospermum (species) 92950
740 0.0293 %Pseudomonas brenneri (species) 129817
739 0.0293 %Anisakis simplex (species) 6269
723 0.0287 %Parvimonas micra (species) 33033
700 0.0278 %Lactobacillus crispatus ST1 (no rank) 748671
659 0.0261 %Vicugna pacos (species) 30538
642 0.0255 %Prevotella sp. DNF00663 (species) 1384078
637 0.0253 %uncultured Gardnerella sp. (species) 293424
635 0.0252 %Corynebacterium glutamicum (species) 1718
629 0.0249 %Trichomonas vaginalis (species) 5722
621 0.0246 %Ceratotherium simum simum (subspecies) 73337
619 0.0245 %Lactobacillus gasseri 130918 (no rank) 1403312
611 0.0242 %Mus musculus (species) 10090
607 0.0241 %Merluccius merluccius (species) 8063
607 0.0241 %Pygoscelis antarcticus (species) 79643
572 0.0227 %Anaerococcus sp. MT16 (species) 1720199
562 0.0223 %Ovis canadensis canadensis (subspecies) 112262
561 0.0222 %Staphylococcus equorum (species) 246432
559 0.0222 %Prevotella ruminicola (species) 839
550 0.0218 %Comamonas testosteroni P19 (no rank) 1191062
546 0.0217 %Mesotoga prima MesG1.Ag.4.2 (no rank) 660470
536 0.0213 %Porphyromonadaceae bacterium FC4 (species) 1720317
534 0.0212 %Acholeplasma equifetale (species) 264634
534 0.0212 %chlamydia-associated clinical sample 494-S (species) 131435
518 0.0205 %Dehalobacter restrictus DSM 9455 (no rank) 871738
507 0.0201 %Muridae environmental sample (species) 328691
502 0.0199 %uncultured bacterium BD_contig03192 (species) 1626881
495 0.0196 %Staphylococcus aureus subsp. aureus (subspecies) 46170
491 0.0195 %Porphyromonas asaccharolytica (species) 28123
478 0.0190 %Escherichia coli (species) 562
478 0.0190 %Muricauda lutaonensis (species) 516051
471 0.0187 %fungal sp. ZJ38 (species) 1779656
468 0.0186 %Bartonella schoenbuchensis (species) 165694
458 0.0182 %Alloscardovia omnicolens (species) 419015
441 0.0175 %Corynebacterium ureicelerivorans (species) 401472
434 0.0172 %Anaerococcus tetradius (species) 33036
431 0.0171 %Ureaplasma gallorale (species) 42096
430 0.0171 %Porphyromonas gingivalis A7A1-28 (no rank) 1403338
419 0.0166 %Pongo abelii (species) 9601
414 0.0164 %Legionella pneumophila subsp. pneumophila str. Thunder Bay (no rank) 1199191
403 0.0160 %Acinetobacter johnsonii XBB1 (no rank) 1242245
401 0.0159 %uncultured prokaryote (species) 198431
393 0.0156 %Vigna angularis var. angularis (varietas) 157739
391 0.0155 %Lactobacillus dextrinicus (species) 51664
385 0.0153 %uncultured Porphyromonas sp. (species) 159274
377 0.0150 %Paenibacillus borealis (species) 160799
374 0.0148 %Bacteroides helcogenes P 36-108 (no rank) 693979
373 0.0148 %Clostridium botulinum BKT015925 (no rank) 929506
370 0.0147 %Peptoniphilus sp. KHD2 (species) 1756987
361 0.0143 %Selenomonas ruminantium subsp. lactilytica (subspecies) 114197
360 0.0143 %bacterium enrichment culture (species) 207831
358 0.0142 %Olsenella sp. oral taxon 807 (species) 712411
345 0.0137 %Brevundimonas sp. DS20 (species) 1532555
337 0.0134 %Cladosporium sp. IS547 (species) 1752144
332 0.0132 %Neorickettsia risticii str. Illinois (no rank) 434131
327 0.0130 %Herbaspirillum rubrisubalbicans M1 (no rank) 1078773
320 0.0127 %Alkaliphilus oremlandii (species) 461876
319 0.0127 %Peptoniphilus sp. S231 (species) 1647710
316 0.0125 %Salinicoccus halodurans (species) 407035
314 0.0125 %Mycoplasma iowae 695 (no rank) 1048830
308 0.0122 %Pseudomonas sp. Baz28 (species) 369334
305 0.0121 %Colobus angolensis palliatus (subspecies) 336983
304 0.0121 %[Eubacterium] eligens ATCC 27750 (no rank) 515620
302 0.0120 %Arachis batizocoi (species) 108210
297 0.0118 %Fermentimonas caenicola (species) 1562970
295 0.0117 %Staphylococcus aureus (species) 1280
289 0.0115 %Pseudomonas oryzihabitans (species) 47885
289 0.0115 %uncultured Chloroflexi bacterium HF0200_09I09 (species) 710736
288 0.0114 %Trueperella pyogenes (species) 1661
286 0.0113 %uncultured bacterium BD_contig01064 (species) 1624753
285 0.0113 %uncultured Bacteroidetes bacterium (species) 152509
284 0.0113 %Camellia sinensis (species) 4442
284 0.0113 %Exiguobacterium sp. MH3 (species) 1399115
282 0.0112 %Coprococcus catus GD/7 (no rank) 717962
281 0.0111 %Pandoraea thiooxydans (species) 445709
280 0.0111 %Pseudomonas sp. FBF114 (species) 1451466
276 0.0109 %Cercocebus atys (species) 9531
273 0.0108 %Lobochlamys culleus (species) 51693
271 0.0107 %Corynebacterium aurimucosum (species) 169292
268 0.0106 %uncultured Dialister sp. (species) 278064
267 0.0106 %Selenomonas sputigena ATCC 35185 (no rank) 546271
265 0.0105 %Megasphaera cerevisiae (species) 39029
258 0.0102 %Barnesiella viscericola DSM 18177 (no rank) 880074
257 0.0102 %Gardnerella vaginalis 409-05 (no rank) 553190
253 0.0100 %Thymallus arcticus (species) 70285
249 0.0099 %Aerococcus urinaeequi (species) 51665
246 0.0098 %Lactobacillus delbrueckii subsp. bulgaricus (subspecies) 1585
246 0.0098 %bacterium YRD2002 (species) 1452312
244 0.0097 %Xenorhabdus bovienii (species) 40576
242 0.0096 %Thermaerobacter marianensis (species) 73919
237 0.0094 %Paenibacillus naphthalenovorans (species) 162209
233 0.0092 %Rothia mucilaginosa (species) 43675
228 0.0090 %Pseudomonas sp. B-1-47 (species) 1770510
227 0.0090 %Candidatus Competibacter phosphatis (species) 221280
223 0.0088 %Lactobacillus acidophilus (species) 1579
220 0.0087 %Cinnamomum camphora (species) 13429
220 0.0087 %Clostridium kluyveri DSM 555 (no rank) 431943
220 0.0087 %Gorilla gorilla gorilla (subspecies) 9595
220 0.0087 %Microcyclospora rhoicola (species) 1284202
219 0.0087 %Natsushima sashai (species) 998666
216 0.0086 %uncultured Flavobacteriia bacterium (species) 212695
216 0.0086 %uncultured Parabacteroides sp. (species) 512312
215 0.0085 %Streptococcus anginosus C238 (no rank) 862971
212 0.0084 %Gottschalkia acidurici (species) 1556
212 0.0084 %Prevotella dentalis DSM 3688 (no rank) 908937
212 0.0084 %[Haemophilus] ducreyi (species) 730
212 0.0084 %uncultured bacterium 413004-H17 (species) 1343843
209 0.0083 %Lunania parviflora (species) 312447
208 0.0082 %Microcella alkaliphila (species) 279828
204 0.0081 %uncultured Pseudomonas sp. (species) 114707
203 0.0081 %Actinomyces neuii (species) 33007
202 0.0080 %Anaerococcus sp. S194 (species) 1647661
202 0.0080 %bacterium XPB4001 (species) 1452255
199 0.0079 %Parablennius rouxi (species) 195079
196 0.0078 %Frankia sp. EuI1c (species) 298654
192 0.0076 %Delftia sp. Cs1-4 (species) 742013
191 0.0076 %Chryseobacterium sp. IHB B 17019 (species) 1721091
191 0.0076 %Glycera americana (species) 37469
191 0.0076 %Propionibacterium acnes (species) 1747
191 0.0076 %Taylorella equigenitalis (species) 29575
190 0.0075 %Flavobacterium psychrophilum (species) 96345
190 0.0075 %Streptococcus anginosus (species) 1328
189 0.0075 %Achromobacter denitrificans (species) 32002
189 0.0075 %fungal sp. ZJ25 (species) 1779646
188 0.0075 %bacterium MB2026 (species) 1451955
187 0.0074 %Clostridium bornimense (species) 1216932
186 0.0074 %butyrate-producing bacterium SM4/1 (species) 245012
183 0.0073 %Devriesia sp. LS-2015a (species) 1690599
183 0.0073 %Pseudomonas monteilii (species) 76759
182 0.0072 %Pelosinus sp. UFO1 (species) 484770
182 0.0072 %[Clostridium] saccharolyticum WM1 (no rank) 610130
181 0.0072 %Mandrillus leucophaeus (species) 9568
173 0.0069 %Sus scrofa (species) 9823
170 0.0067 %Klebsiella quasipneumoniae subsp. quasipneumoniae (subspecies) 1667327
169 0.0067 %Ezakiella peruensis (species) 1464038
167 0.0066 %Urobatis jamaicensis (species) 170826
166 0.0066 %Homolobus sp. QL-2013 (species) 1421595
165 0.0065 %Corynebacterium kroppenstedtii (species) 161879
165 0.0065 %Eremothecium cymbalariae DBVPG#7215 (no rank) 931890
165 0.0065 %Lactobacillus gallinarum (species) 52242
163 0.0065 %Pethia conchonius (species) 27708
158 0.0063 %Brachypodium distachyon (species) 15368
158 0.0063 %Peptoniphilus sp. S467 (species) 1647713
156 0.0062 %Campylobacter coli (species) 195
156 0.0062 %Raoultella ornithinolytica (species) 54291
155 0.0061 %Campylobacter gracilis (species) 824
155 0.0061 %uncultured Campylobacterales bacterium (species) 352960
154 0.0061 %Peptoniphilus asaccharolyticus (species) 1258
154 0.0061 %Staphylococcus xylosus (species) 1288
153 0.0061 %Lactobacillus helveticus (species) 1587
153 0.0061 %Nitrosospira briensis C-128 (no rank) 1266925
152 0.0060 %Candidatus Methylopumilus turicensis (species) 1581680
151 0.0060 %Odobenus rosmarus divergens (subspecies) 9708
149 0.0059 %Pseudomonas sp. S35 (species) 1573719
146 0.0058 %Amycolatopsis lurida NRRL 2430 (no rank) 1460371
146 0.0058 %Clostridium autoethanogenum DSM 10061 (no rank) 1341692
146 0.0058 %Truncospora ochroleuca (species) 1304606
146 0.0058 %Variovorax paradoxus B4 (no rank) 1246301
145 0.0058 %Atopobium parvulum DSM 20469 (no rank) 521095
141 0.0056 %Sneathia amnii (species) 187101
139 0.0055 %Scyliorhinus torazame (species) 75743
138 0.0055 %Corynebacterium coyleae (species) 53374
138 0.0055 %Mycobacterium avium complex (species) 37162
135 0.0054 %Flavobacterium sp. HLT1-15 (species) 1236117
134 0.0053 %Capnodiales sp. A577 (species) 1750760
134 0.0053 %Pseudocercospora angolensis (species) 133175
133 0.0053 %Azotobacter nigricans (species) 270344
132 0.0052 %Spirochaeta thermophila DSM 6192 (no rank) 665571
131 0.0052 %Enterococcus dispar ATCC 51266 (no rank) 1139219
129 0.0051 %Hyphydrus aubei (species) 107888
129 0.0051 %fungal sp. ZJ63 (species) 1779668
127 0.0050 %Bdellovibrio bacteriovorus (species) 959
127 0.0050 %Galeopterus variegatus (species) 482537
120 0.0048 %uncultured Clostridia bacterium (species) 244328
119 0.0047 %Peptostreptococcus stomatis (species) 341694
119 0.0047 %Streptococcus tangierensis (species) 1469425
118 0.0047 %Ictidomys tridecemlineatus (species) 43179
117 0.0046 %Tenacibaculum dicentrarchi (species) 669041
116 0.0046 %Basilea psittacipulmonis DSM 24701 (no rank) 1072685
116 0.0046 %Lactobacillus gasseri (species) 1596
116 0.0046 %Pseudomonas chlororaphis (species) 587753
115 0.0046 %Caulobacter henricii (species) 69395
113 0.0045 %Danio rerio (species) 7955
113 0.0045 %Rheinheimera sp. F8 (species) 1763998
112 0.0044 %Atopobium vaginae (species) 82135
112 0.0044 %Limnohabitans sp. 103DPR2 (species) 1678129
112 0.0044 %Pseudomonas thivervalensis (species) 86265
112 0.0044 %uncultured bacterium A1Q1_fos_862 (species) 1256590
111 0.0044 %Eubacterium sulci ATCC 35585 (no rank) 888727
109 0.0043 %Hylaea fasciaria (species) 722673
108 0.0043 %Cavia porcellus (species) 10141
107 0.0042 %bacterium HHYZS06 (species) 1776736
105 0.0042 %Pseudomonas trivialis (species) 200450
104 0.0041 %Candidatus Mycoplasma girerdii (species) 1318617
104 0.0041 %Helicobacter sp. Dog-4 (species) 279210
102 0.0040 %uncultured fungus (species) 175245
101 0.0040 %Actinomyces viscosus (species) 1656
101 0.0040 %Equus asinus (species) 9793
98 0.0039 %Erysipelatoclostridium ramosum DSM 1402 (no rank) 445974
98 0.0039 %Microcebus murinus (species) 30608
97 0.0038 %Micrococcus luteus (species) 1270
97 0.0038 %Mycoplasma hyopneumoniae J (no rank) 262719
96 0.0038 %Bacillus cereus (species) 1396
94 0.0037 %Anaerococcus obesiensis ph10 (no rank) 1118056
93 0.0037 %Acidovorax avenae subsp. avenae ATCC 19860 (no rank) 643561
93 0.0037 %Haliplus sp. BT0159 (species) 1735848
93 0.0037 %Weeksella virosa (species) 1014
91 0.0036 %Corynebacterium sp. S01 (species) 1783348
89 0.0035 %Mycobacterium sp. EPa45 (species) 1545728
88 0.0035 %Bifidobacterium bifidum (species) 1681
88 0.0035 %Clostridium scatologenes (species) 1548
88 0.0035 %Pyropia yezoensis (species) 2788
86 0.0034 %uncultured bacterium 183_29_M04 (species) 1500412
85 0.0034 %Blattabacterium sp. (Blatta orientalis) str. Tarazona (no rank) 1072467
85 0.0034 %Entamoeba nuttalli P19 (no rank) 1076696
85 0.0034 %uncultured Lactobacillus sp. (species) 153152
84 0.0033 %Dialister pneumosintes (species) 39950
83 0.0033 %Intestinimonas butyriciproducens (species) 1297617
83 0.0033 %Thermoanaerobacterium saccharolyticum JW/SL-YS485 (no rank) 1094508
83 0.0033 %[Polyangium] brachysporum (species) 413882
82 0.0033 %Lactobacillus johnsonii N6.2 (no rank) 1408186
82 0.0033 %Ovis aries (species) 9940
81 0.0032 %Klebsiella pneumoniae subsp. pneumoniae (subspecies) 72407
81 0.0032 %uncultured Mobiluncus sp. (species) 293425
80 0.0032 %Microprosthema inornatum (species) 680078
80 0.0032 %Stegnaster inflatus (species) 186917
80 0.0032 %Tsukamurella paurometabola DSM 20162 (no rank) 521096
78 0.0031 %Pseudomonas sp. FBF139 (species) 1451484
77 0.0031 %Actinomyces bovis (species) 1658
77 0.0031 %Bacteroides fragilis (species) 817
77 0.0031 %Bifidobacterium actinocoloniiforme DSM 22766 (no rank) 1437605
77 0.0031 %Roseateles depolymerans (species) 76731
73 0.0029 %Clostridium novyi NT (no rank) 386415
73 0.0029 %Virgibacillus sp. SK37 (species) 403957
70 0.0028 %Brachyspira hyodysenteriae WA1 (no rank) 565034
69 0.0027 %Faecalitalea cylindroides T2-87 (no rank) 717960
69 0.0027 %Massilia sp. WG5 (species) 1707785
69 0.0027 %Tannerella forsythia KS16 (no rank) 1307833
69 0.0027 %Ureaplasma sp. ES2783-GEN (species) 1042321
69 0.0027 %uncultured Clostridiales bacterium (species) 172733
68 0.0027 %Persea tolimanensis (species) 702085
67 0.0027 %Chryseobacterium formosense (species) 236814
67 0.0027 %Delftia sp. MJAU D0066 (species) 1771234
67 0.0027 %Pseudomonas sp. FBF44 (species) 1451400
67 0.0027 %uncultured Firmicutes bacterium (species) 344338
66 0.0026 %Cladosporium cladosporioides (species) 29917
66 0.0026 %Clostridium lentocellum DSM 5427 (no rank) 642492
66 0.0026 %Trueperella bonasi (species) 312286
65 0.0026 %Prevotella disiens (species) 28130
65 0.0026 %Streptococcus pyogenes (species) 1314
64 0.0025 %Parastrongyloides trichosuri (species) 131310
64 0.0025 %uncultured gamma proteobacterium (species) 86473
63 0.0025 %Platysaurus pungweensis (species) 338843
63 0.0025 %Thermomonospora chromogena (species) 35622
63 0.0025 %Thomisidae sp. ARP-2015 (species) 1712329
62 0.0025 %Candidatus Kinetoplastibacterium galatii TCC219 (no rank) 1208921
62 0.0025 %Levyella massiliensis (species) 938289
61 0.0024 %Propionibacterium freudenreichii subsp. freudenreichii (subspecies) 66712
60 0.0024 %Microtus ochrogaster (species) 79684
60 0.0024 %Prevotella timonensis (species) 386414
60 0.0024 %Trebouxiophyceae sp. BCP-MX219VF22 (species) 1462957
59 0.0023 %uncultured Brevundimonas sp. (species) 213418
58 0.0023 %Mycoplasma arginini (species) 2094
58 0.0023 %Oncorhynchus mykiss (species) 8022
58 0.0023 %uncultured Trebouxia (species) 1229085
57 0.0023 %Enterococcus faecium (species) 1352
56 0.0022 %Atopobium deltae (species) 1393034
56 0.0022 %Poecilia mexicana (species) 48701
56 0.0022 %Prevotella veroralis (species) 28137
55 0.0022 %Cryptobranchus alleganiensis (species) 43048
55 0.0022 %Sulfurospirillum multivorans DSM 12446 (no rank) 1150621
53 0.0021 %uncultured bacterium 98 (species) 698395
52 0.0021 %Erysipelothrix rhusiopathiae (species) 1648
52 0.0021 %Platichthys stellatus (species) 195632
52 0.0021 %uncultured Atopobium sp. (species) 274587
51 0.0020 %Paracopta maculata (species) 1611262
51 0.0020 %Streptococcus mitis (species) 28037
51 0.0020 %uncultured Peptostreptococcus sp. (species) 169971
50 0.0020 %Ruminococcus albus 7 = DSM 20455 (no rank) 697329
50 0.0020 %uncultured bacterium 21f12 (species) 1701355
49 0.0019 %Achromobacter xylosoxidans A8 (no rank) 762376
49 0.0019 %Alkaliphilus metalliredigens QYMF (no rank) 293826
49 0.0019 %Jonquetella anthropi (species) 428712
49 0.0019 %[Clostridium] piliforme (species) 1524
48 0.0019 %Pseudomonas sp. J4.4B8 (species) 1379368
48 0.0019 %Saimiri boliviensis boliviensis (subspecies) 39432
48 0.0019 %Steinernema glaseri (species) 37863
47 0.0019 %Clostridium botulinum F str. Langeland (no rank) 441772
47 0.0019 %Pseudomonas chlororaphis subsp. piscium (subspecies) 1513890
46 0.0018 %Alistipes finegoldii (species) 214856
46 0.0018 %Obama decidualis (species) 1664748
46 0.0018 %Thermincola potens JR (no rank) 635013
46 0.0018 %Ureaplasma cati (species) 42093
45 0.0018 %Enterococcus silesiacus (species) 332949
45 0.0018 %Moorella thermoacetica (species) 1525
45 0.0018 %Trichosurus vulpecula (species) 9337
45 0.0018 %bacterium NSA_23 (species) 1638653
44 0.0017 %Candidatus Thiobios zoothamnicoli (species) 374667
44 0.0017 %Myroides sp. A21 (species) 1583100
44 0.0017 %Oryzias latipes (species) 8090
44 0.0017 %Propithecus coquereli (species) 379532
43 0.0017 %Acinonyx jubatus (species) 32536
43 0.0017 %Flavobacterium columnare (species) 996
42 0.0017 %Clostridium carnis (species) 1530
42 0.0017 %Gilliamella apicola (species) 1196095
42 0.0017 %Stegastes partitus (species) 144197
41 0.0016 %Clostridium perfringens (species) 1502
41 0.0016 %Leptolyngbya sp. NIES-3755 (species) 1752064
40 0.0016 %Pseudomonas sp. L10.10 (species) 1788301
40 0.0016 %Rattus norvegicus (species) 10116
39 0.0015 %Anaerococcus sp. FC4 (species) 1745712
39 0.0015 %Lactobacillus sp. wkB8 (species) 1545702
39 0.0015 %Plasmodium chabaudi chabaudi (subspecies) 31271
39 0.0015 %Populus trichocarpa (species) 3694
39 0.0015 %Pseudomonas sp. PsA (species) 89773
38 0.0015 %Brevundimonas vesicularis (species) 41276
38 0.0015 %Entamoeba coli (species) 110766
38 0.0015 %Megamonas hypermegale ART12/1 (no rank) 657316
37 0.0015 %Heligmosomoides polygyrus (species) 6339
37 0.0015 %Neoscardovia arbecensis (species) 1004583
37 0.0015 %Sclerotinia sclerotiorum (species) 5180
36 0.0014 %Anaerococcus nagyae (species) 1755241
36 0.0014 %Anaerostipes hadrus (species) 649756
36 0.0014 %Diphyllobothrium latum (species) 60516
36 0.0014 %Equulites elongatus (species) 218803
36 0.0014 %Pseudomonas mendocina S5.2 (no rank) 1225174
35 0.0014 %Campylobacter sp. oral taxon E68 (species) 712205
35 0.0014 %Lactobacillus jensenii (species) 109790
34 0.0013 %Acinetobacter sp. TTH0-4 (species) 1646498
34 0.0013 %Brassica nigra (species) 3710
34 0.0013 %Elephastomus sp. NLG-2014 (species) 1551888
34 0.0013 %Populus tremula x Populus alba (species) 80863
34 0.0013 %uncultured Anaerococcus sp. (species) 293428
33 0.0013 %Cyprinodon variegatus (species) 28743
33 0.0013 %Oryctolagus cuniculus (species) 9986
33 0.0013 %Peptoclostridium difficile (species) 1496
33 0.0013 %Pseudomonas stutzeri (species) 316
33 0.0013 %Tarenaya hassleriana (species) 28532
32 0.0013 %Desulfitobacterium dichloroeliminans (species) 233055
32 0.0013 %Shewanella frigidimarina NCIMB 400 (no rank) 318167
31 0.0012 %Alloscardovia sp. MOZIV/2 (species) 1769421
31 0.0012 %Mitrastemon kanehirai (species) 1358725
31 0.0012 %Pseudomonas sp. M8(2015) (species) 1619643
30 0.0012 %Bifidobacterium longum (species) 216816
30 0.0012 %Filifactor alocis ATCC 35896 (no rank) 546269
30 0.0012 %Mycobacterium abscessus UC22 (no rank) 1132508
30 0.0012 %endosymbiont of Llaveia axin axin (species) 1415657
29 0.0012 %Macaca nemestrina (species) 9545
29 0.0012 %Olsenella uli DSM 7084 (no rank) 633147
29 0.0012 %Owenweeksia hongkongensis DSM 17368 (no rank) 926562
29 0.0012 %Peptococcus sp. S9 Pr-12 (species) 1344335
29 0.0012 %bacterium XBB2002 (species) 1452216
28 0.0011 %Alteromonas macleodii str. 'Balearic Sea AD45' (no rank) 1004787
28 0.0011 %Ananteris franckei (species) 1712223
28 0.0011 %Ceanothus americanus (species) 54778
28 0.0011 %Parvicapsula petuniae (species) 1483222
28 0.0011 %Streptococcus iniae (species) 1346
28 0.0011 %Tepidanaerobacter acetatoxydans Re1 (no rank) 1209989
28 0.0011 %[Clostridium] innocuum (species) 1522
27 0.0011 %Bacillus pseudofirmus OF4 (no rank) 398511
27 0.0011 %Bryconops melanurus (species) 642545
27 0.0011 %Heterocephalus glaber (species) 10181
27 0.0011 %Narcine brasiliensis (species) 307038
27 0.0011 %Oligella urethralis (species) 90245
27 0.0011 %Ruminococcus sp. SR1/5 (species) 657323
27 0.0011 %uncultured Marinilabiliaceae bacterium (species) 860784
26 0.0010 %Bacteroides salanitronis (species) 376805
26 0.0010 %Hathewaya histolytica (species) 1498
26 0.0010 %Janthinobacterium agaricidamnosum NBRC 102515 = DSM 9628 (no rank) 1349767
26 0.0010 %Lacistema aggregatum (species) 112829
26 0.0010 %Orectolobus ornatus (species) 170821
26 0.0010 %Pelosinus fermentans JBW45 (no rank) 1192197
26 0.0010 %uncultured Moraxella sp. (species) 263769
26 0.0010 %uncultured Paraglomus (species) 231236
25 0.0010 %Acidocella sp. GS19h (species) 406384
25 0.0010 %Ignatius tetrasporus (species) 231078
25 0.0010 %Peptoclostridium difficile M68 (no rank) 699037
